<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KayaDorper</title>
	<atom:link href="http://www.kayadorper.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kayadorper.com.au</link>
	<description>Kaya Dorper &#38; White Dorper Stud</description>
	<lastBuildDate>Wed, 29 Feb 2012 09:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=368</generator>
		<item>
		<title>Health Monitoring Issues</title>
		<link>http://www.kayadorper.com.au/archives/663?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-monitoring-issues</link>
		<comments>http://www.kayadorper.com.au/archives/663#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:41:14 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=663</guid>
		<description><![CDATA[At Kaya we implement what we consider &#8220;best practice&#8221; with the monitoring of potential health issues such as Brucella Ovis, parasite resistance, and Johne&#8217;s Disease. To send sheep to many regions of the Eastern States, breeders in Western Australia have &#8230; <a href="http://www.kayadorper.com.au/archives/663">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Kaya we implement what we consider &#8220;best practice&#8221; with the monitoring of potential health issues such as Brucella Ovis, parasite resistance, and Johne&#8217;s Disease. To send sheep to many regions of the Eastern States, breeders in Western Australia have to go through an OJD monitoring program.</p>
<p>After 7 years of testing for Ovine Johne&#8217;s Disease (OJD), 3 abattoir inspections and 2 Pooled Faecal Cultures (PFC&#8217;s), we have now been informed by our State Laboratory that we have tested POSITIVE for a routine maintenance PFC for OJD.</p>
<p>This has come as a major blow, as we have had NO CLINICAL SIGNS of the disease, we have NO POST MORTEM SIGNS of the disease and several other NON-SPECIFIC TESTS have shown no evidence of OJD.</p>
<p>With all this taken into account, we have withdrawn from the National Market Assurance Program (MAP) and have commenced a slaughter and re-stock program and an extensive vaccination program. What this means is that we will slaughter all our stud ewes and re-stock with vaccinated lambs derived from our recipient flocks.</p>
<p>Fortunately at Kaya our stud is split into a number of breeding cells. The main farm is where we run our &#8220;Full Blood Stud Flock&#8221;. This is the flock that has tested positive.</p>
<p>We have 2 other farms where we run our recipient ewes that are now pregnant as a result of this year&#8217;s embryo programs. We also have lambs and weaners on these properties that have not yet been transported to our stud farm. These farms have tested NEGATIVE and animals on these properties are therefore still eligible to be sent to any region in Australia.</p>
<p>We are continuing with an extensive testing program to attempt to trace the  breakdown in our health status, but we are very confident that the level of disease in our stud flock is minimal, as we have had limited introductions in the last 10 years with most introductions being from &#8220;OJD Protected Areas&#8221; in Australia.</p>
<p>We would recommend that clients who have purchased animals in the last few years talk to their veterinarian for advice. My personal recommendation would be that studs strongly consider commencing a vaccination program using &#8220;Gudair&#8221; and practise best management techniques, as from all information and advice received, the level of OJD in Australia is greatly under-estimated and the trauma and financial stress resulting from a &#8220;positive&#8221; test far outweighs the negatives of vaccination. I would be happy to speak to anyone who wishes to discuss this more extensively (0427 948 339).</p>
<p>As a result of all of the above, my family and I have decided to cancel our involvement in our Gunnedah Sale, as well as our April 2012 Sale. We are continuing testing and will do so with FULL DISCLOSURE of our health status to all our clients. We will make a decision about our October Sale when all results have been obtained and evaluated. We wish to publicly express our appreciation to those who have given us their support during what has been a very difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worm egg counts (WEC)</title>
		<link>http://www.kayadorper.com.au/archives/659?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worm-egg-counts-wec</link>
		<comments>http://www.kayadorper.com.au/archives/659#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:02:47 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=659</guid>
		<description><![CDATA[In 2010, 2011 and 2012, Kaya has aimed to produce a parasite tolerant Dorper and White Dorper using extensive worm egg counts on all our young animals and the use of Lambplan to analyse these results to give us a &#8230; <a href="http://www.kayadorper.com.au/archives/659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, 2011 and 2012, Kaya has aimed to produce a parasite tolerant Dorper and White Dorper using extensive worm egg counts on all our young animals and the use of Lambplan to analyse these results to give us a ASBV for worm tolerance.</p>
<p>At Kaya we feel that the breeding of a worm tolerant animal is of great importance in the development of the Dorper and White Dorper breed in Australia.</p>
<p>Fortunately the better sires that we have at Kaya have also been very good for worm tolerance.</p>
<p>Kaya 071209 who was Senior Champion Dorper ram at the 2009 Dubbo National show and is presently the leading Dorper/White Dorper performance tested sire in the Lambplan Dorper &#8220;elites&#8221;. He is also one of the better performing Dorpers on the WEC showing a figure at present of -ve 58%.</p>
<p>Kaya White 071345 who was Reserve Senior Champion White Dorper ram at the 2009 Dubbo National show is also showing excellent performance data, being ranked 10th on the &#8220;elites&#8221; and has good figures for WEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Dorper Show and Sale &#8211; Dubbo 2011</title>
		<link>http://www.kayadorper.com.au/archives/505?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-dorper-show-and-sale-dubbo-2011</link>
		<comments>http://www.kayadorper.com.au/archives/505#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:44:44 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=505</guid>
		<description><![CDATA[In 2011, I had the privilege of judging the 2011 National Dorper Show in Dubbo. As a result Kaya did not show but sold in the National Sale. Kaya White Dorpers achieved the top priced White Dorper ram, a Type &#8230; <a href="http://www.kayadorper.com.au/archives/505">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2011, I had the privilege of judging the 2011 National Dorper Show in Dubbo. As a result Kaya did not show but sold in the National Sale.</p>
<p>Kaya White Dorpers achieved the top priced White Dorper ram, a Type 5 2009 sire that has been used extensivley in our stud. This ram was purchased by Back Creek White Dorpers for $13000.</p>
<p>Kaya Dorpers sold 090061, a Type 5 Dorper ram that has also been used in our stud for $4200 and 090400 another Type 5 Dorper sire for $3400.</p>
<p>These rams have performed exceptionally well for Kaya and we wish the new owners the same success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagin Woolarama 2011</title>
		<link>http://www.kayadorper.com.au/archives/70?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wagin-woolarama-2011</link>
		<comments>http://www.kayadorper.com.au/archives/70#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:21:17 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=70</guid>
		<description><![CDATA[Kaya entered in 2 classes at the Wagin Woolarama and came home with Champion and Reserve Champion Dorper and White Dorper Rams. The Dorper ram was also made Supreme Dorper Exhibit. The Supreme White Dorper Exhibit was a ewe lamb shown by Don &#8230; <a href="http://www.kayadorper.com.au/archives/70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kaya entered in 2 classes at the Wagin Woolarama and came home with Champion and Reserve Champion Dorper and White Dorper Rams. The Dorper ram was also made Supreme Dorper Exhibit. The Supreme White Dorper Exhibit was a ewe lamb shown by Don and Jane Orchard in their first show and was from Kaya bloodlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunnedah Sale Results &#8211; 4th March 2011</title>
		<link>http://www.kayadorper.com.au/archives/67?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gunnedah-sale-results-4th-march-2011</link>
		<comments>http://www.kayadorper.com.au/archives/67#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:20:32 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=67</guid>
		<description><![CDATA[1st Annual Kaya and Castlebar Dorper &#38; White Dorper Production Sale 4th March 2011 Kaya  Offered Sold Gross Average Top Prices ID Buyer Dorper Ewes 39 37 $44,400 $1,233 $4,200 100252 Apex Dorpers (QLD) White Dorper Ewes 39 39 $41,000 &#8230; <a href="http://www.kayadorper.com.au/archives/67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>1st Annual Kaya and Castlebar Dorper &amp; White Dorper Production Sale</h3>
<p><strong>4th March 2011</strong></p>
<table style="width: 600px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="9"><strong>Kaya </strong></td>
</tr>
<tr>
<td></td>
<td>Offered</td>
<td>Sold</td>
<td>Gross</td>
<td colspan="2">Average</td>
<td>Top Prices</td>
<td>ID</td>
<td>Buyer</td>
</tr>
<tr>
<td>Dorper Ewes</td>
<td>39</td>
<td>37</td>
<td>$44,400</td>
<td colspan="2">$1,233</td>
<td>$4,200</td>
<td>100252</td>
<td>Apex Dorpers (QLD)</td>
</tr>
<tr>
<td>White Dorper Ewes</td>
<td>39</td>
<td>39</td>
<td>$41,000</td>
<td colspan="2">$1,051</td>
<td>$3,000</td>
<td>100297</td>
<td>Amarula White Dorpers (NSW)</td>
</tr>
<tr>
<td>Dorper Rams</td>
<td>17</td>
<td>16</td>
<td>$24,880</td>
<td colspan="2">$1,550</td>
<td>$4,000</td>
<td>091468</td>
<td>Crestwood Dorpers (NSW)</td>
</tr>
<tr>
<td>White Dorper Rams</td>
<td>23</td>
<td>23</td>
<td>$55,600</td>
<td colspan="2">$2,417</td>
<td>$7,800</td>
<td>090948</td>
<td>Sprys White Dorpers (NSW)</td>
</tr>
<tr>
<td><strong>Total</strong></td>
<td><strong>118</strong></td>
<td><strong>115</strong></td>
<td><strong>$165,880</strong></td>
<td colspan="5"><strong>$1,442</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil National Show</title>
		<link>http://www.kayadorper.com.au/archives/65?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-national-show</link>
		<comments>http://www.kayadorper.com.au/archives/65#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:19:37 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=65</guid>
		<description><![CDATA[2 days after our production sale, my family and I travelled to Uberaba, Brazil to judge the Brazilian National Show. The judging was run as a 3 judge &#8220;high low&#8221; system and I had the pleasure of judging with Raymond &#8230; <a href="http://www.kayadorper.com.au/archives/65">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2 days after our production sale, my family and I travelled to Uberaba, Brazil to judge the Brazilian National Show. The judging was run as a 3 judge &#8220;high low&#8221; system and I had the pleasure of judging with Raymond Read from South Africa and Freddie Dreyer from Namibia. &#8220;WHAT A PLEASURE TO WORK WITH SUCH PROFESSIONAL PEOPLE&#8221;.</p>
<p>The show had over 700 animals presented and the judging lasted 6 days. Congratulations to the Brazilian breeders who in a decade of breeding produced some excellent animals. As with any new breed there is a large variation in quality BUT the best animals would compete anywhere in the world.</p>
<p>I would like to thank publicly, the Brazilian Dorper Society for the invitation and the hospitality extended to me and my family for the duration of our stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaya Dorper &amp; White Dorper 6th Annual Production Sale</title>
		<link>http://www.kayadorper.com.au/archives/63?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaya-dorper-white-dorper-6th-annual-production-sale</link>
		<comments>http://www.kayadorper.com.au/archives/63#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:19:17 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=63</guid>
		<description><![CDATA[&#160; &#160;  Offered  Sold  Top  Gross Average  Dorper Ewes (Stud) &#160; &#160; &#160; &#160; $1232.04  Dorper Ewes (Commercial) &#160; &#160; &#160; &#160;  642.86  Total  89 89 &#160; $89030 $1000.34 &#160; &#160; &#160; &#160; &#160; &#160;  White Dorper Ewes (Stud) &#160; &#8230; <a href="http://www.kayadorper.com.au/archives/63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table width="567.0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle"> Offered</td>
<td valign="middle"> Sold</td>
<td valign="middle"> Top</td>
<td valign="middle"> Gross</td>
<td valign="middle">Average</td>
</tr>
<tr>
<td valign="middle"> Dorper Ewes (Stud)</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">$1232.04</td>
</tr>
<tr>
<td valign="middle"> Dorper Ewes (Commercial)</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle"> 642.86</td>
</tr>
<tr>
<td valign="middle"> Total</td>
<td valign="middle"> 89</td>
<td valign="middle">89</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">$89030</td>
<td valign="middle">$1000.34</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="middle"> White Dorper Ewes (Stud)</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle"> $1013.21</td>
</tr>
<tr>
<td valign="middle"> White Dorper Ewes (Commercial)</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">$744.44</td>
</tr>
<tr>
<td valign="middle"> Total</td>
<td valign="middle"> 98</td>
<td valign="middle"> 98</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">  $87200</td>
<td valign="middle"> $889.80</td>
</tr>
<tr>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
</tr>
<tr>
<td valign="middle"> Dorper Rams (Stud)</td>
<td valign="middle"> 9</td>
<td valign="middle">9</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle"> $1822.22</td>
</tr>
<tr>
<td valign="middle"> Dorper Rams (Commercial)</td>
<td valign="middle"> 61</td>
<td valign="middle">61</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle"> $854.10</td>
</tr>
<tr>
<td valign="middle"> White Dorper Rams (Stud)</td>
<td valign="middle"> 17</td>
<td valign="middle">17</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle"> $2064.71</td>
</tr>
<tr>
<td valign="middle"> White Dorper Rams (Commercial)</td>
<td valign="middle"> 52</td>
<td valign="middle"> 52</td>
<td valign="middle">&nbsp;</td>
<td valign="middle">&nbsp;</td>
<td valign="middle"> $992.31</td>
</tr>
<tr>
<td valign="middle"> Total</td>
<td valign="middle"> 139</td>
<td valign="middle"> 139</td>
<td valign="middle">&nbsp;</td>
<td valign="middle"> $155200</td>
<td valign="middle"> $1116.55</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaya Dorper &amp; White Dorper Health Status &amp; Quality Control</title>
		<link>http://www.kayadorper.com.au/archives/61?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaya-dorper-white-dorper-health-status-quality-control</link>
		<comments>http://www.kayadorper.com.au/archives/61#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:18:48 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=61</guid>
		<description><![CDATA[In the current market with the large moment of livestock around Australia it is important that clients understand and control the health status of their flocks. Below is a summary of the health status at Kaya. If you have any queries about our &#8230; <a href="http://www.kayadorper.com.au/archives/61">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the current market with the large moment of livestock around Australia it is important that clients understand and control the health status of their flocks. Below is a summary of the health status at Kaya. If you have any queries about our health status then please ask.</p>
<p><strong>Johnes disease</strong> - As most people would be aware, the current situation with Johnes disease will change in 2011. With this in mind Kaya has joined the SheepMAP (Aust Johnes Disease Market Assurance Program for Sheep). We have completed our first test with NEGATIVE results which as of the 1st Oct 2011 gives us 4 ABC points.</p>
<p><strong>Brucella Ovis</strong> - Kaya is an accredited Brucella Ovis flock and has been since our beginnings. Our accreditation number is WAOvac 348 &#8211; expiry 10th July 2013.</p>
<p><strong>Dermatosparaxis</strong> - Kaya White Dorpers tested all breeding animals in 2007/08 and all breeding stock are now free. Any new Sires or Dams introduced to the stud are routinely tested.</p>
<p><strong>Virulent Footrot </strong>- Kaya is virulent footrot free.</p>
<p><strong>Quality Control</strong> - At Kaya we are passionate about producing a good product and ensuring that our clients are receiving a product which undergoes as many quality evaluations as possible.</p>
<p>To do this, all Kaya sheep are evaluated using ASBVs through Sheep Genetics Australia and we employ a experienced, qualified inspector to class our sheep before each sale.</p>
<p>This enables the buyer to evaluate performance and to have an independent opinion on the visual qualities of the breeding and sale animals produced at Kaya Dorper and White Dorper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worm resistance in Dorpers and White Dorpers</title>
		<link>http://www.kayadorper.com.au/archives/59?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worm-resistance-in-dorpers-and-white-dorpers</link>
		<comments>http://www.kayadorper.com.au/archives/59#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:18:24 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=59</guid>
		<description><![CDATA[After purchasing some genetics that showed a very high susceptability to intestinal parasites we have decided to do some comprehensive work on the ability of some strains of Dorpers and White Dorpers to show a good resistance to intestinal parasites. We &#8230; <a href="http://www.kayadorper.com.au/archives/59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After purchasing some genetics that showed a very high susceptability to intestinal parasites we have decided to do some comprehensive work on the ability of some strains of Dorpers and White Dorpers to show a good resistance to intestinal parasites. We have just completed our first lot of sampling and the results are extremely interesting.</p>
<p>In the Dorpers and White Dorpers the difference in Sires ranged from -40% to +40%. This means that there is a 80% variation in the Sires on this property. A negative figure is desirable.</p>
<p>Our aim is to produce a Dorper or White Dorper that is resistant to the effects of intestinal parasites which will save costs and labour in drenching and production loss. It is a 10 year project but the initial results are very promising. These results are available as ASBVs on our animals using the Lambplan search website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubbo National Show and Sale-results</title>
		<link>http://www.kayadorper.com.au/archives/57?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dubbo-national-show-and-sale-results</link>
		<comments>http://www.kayadorper.com.au/archives/57#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:18:03 +0000</pubDate>
		<dc:creator>kayadorper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kayadorper.com.au/?p=57</guid>
		<description><![CDATA[Kaya Dorper and White Dorper took 7 ewes to the Dubbo National Show and sale and came home with 6 of the 10 broad ribbons in the ewe classes. We won Junior Champion Dorper ewe, Junior Champion and Reserve Junior &#8230; <a href="http://www.kayadorper.com.au/archives/57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kaya Dorper and White Dorper took 7 ewes to the Dubbo National Show and sale and came home with 6 of the 10 broad ribbons in the ewe classes.</p>
<p>We won Junior Champion Dorper ewe, Junior Champion and Reserve Junior Champion White Dorper ewe, and Senior Reserve Champion Dorper ewe and Senior Champion White Dorper ewe plus the Champion White Dorper ewe of the show.</p>
<p>These ewes were all sold at the sale with the Junior Champion Dorper ewe selling for $2700.</p>
<p>Our rams were in the running but did not fair as well as the ewes. In the Dorper heavyweight ram class we were placed 1st and 2nd and we made the finals in all classes that we entered.</p>
<p>I must congratulate the Eastern region on such a well run forum, show and sale and the resulting publicity has been exceptional for the breed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayadorper.com.au/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

